2 Layer Textile Braided Steam Hose
EPDM 2 Layer Textile Braided Steam Hose
Tube: EPDM
Reinforcement: Two layer textile braid
Cover: Heat and weather resistant EPDM
Standards: EPDM
OEM: √
Product use:
Detail description:
This fabric woven steam pipe has a unique design and is suitable for transporting steam, hot water, hot air and other purposes. It has a wide temperature range and can operate stably in environments ranging from -40°C to 220°C, providing a reliable guarantee for transportation needs in various high temperature environments. It is woven with high-quality fabric, which has good wear resistance and aging resistance, ensuring the long service life of the pipeline. The color has two choices of black and red, which can meet the different visual needs of customers. In addition, the steam pipe is easy to install and simple to maintain, which can effectively reduce engineering costs and improve work efficiency. Whether in industry, construction or agriculture, this fabric woven steam pipe can play an excellent performance, for all kinds of transportation tasks to provide reliable protection.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
dash | inch | mm | mm | Bar | psi | Bar | psi | mm | m/roll | kg/m |
-3 | 3/16" | 4.8 | 12.5 | 160 | 2300 | 640 | 9200 | 40 | 50-100 | 0.15 |
-4 | 1/4" | 6.4 | 14.5 | 145 | 2100 | 580 | 8400 | 45 | 50-100 | 0.16 |
-5 | 5/16" | 7.9 | 16.8 | 130 | 1900 | 520 | 7600 | 55 | 50-100 | 0.19 |
-6 | 3/8" | 9.7 | 18.6 | 110 | 1600 | 440 | 6400 | 70 | 50-100 | 0.24 |
-8 | 1/2" | 12.7 | 22.5 | 93 | 1350 | 372 | 5400 | 85 | 50-100 | 0.32 |
-10 | 5/8" | 16.0 | 26.2 | 80 | 1150 | 320 | 4600 | 105 | 50-100 | 0.39 |
-12 | 3/4" | 19.1 | 29.5 | 70 | 1000 | 280 | 4000 | 130 | 50 | 0.52 |
-16 | 1" | 25.4 | 36.0 | 55 | 800 | 220 | 3200 | 150 | 50 | 0.66 |
-20 | 1.1/4" | 31.8 | 43.5 | 45 | 650 | 180 | 2600 | 190 | 40 | 1.05 |
-22 | 1.3/8" | 35.0 | 50.3 | 40 | 580 | 160 | 2320 | 240 | 40 | 1.25 |
-24 | 1.1/2" | 38.1 | 63.8 | 33 | 480 | 132 | 1920 | 300 | 40 | 1.65 |
-32 | 2" | 50.8 | 74.0 | 25 | 360 | 100 | 1440 | 630 | 40 | 1.93 |
Industry application:
The product manufacturing meets or exceeds the requirements of SAE, DIN, GB, GOST or other industries, and has the properties of high pressure resistance, high humidity resistance, softness, high pulse pressure, no head expansion, light weight, long life, etc. The main fields and equipment involved include ships, vehicles, construction machinery, mining, agriculture, construction, environmental protection, wind power, transportation, petroleum, electric power, food, chemical industry, metallurgy, injection molding, etc...