Fuel Ethanol Gasoline Hose
SAE J30R7 Fuel Ethanol Gasoline Hose
Tube: NBR
Reinforcement: One layer textile braid
Cover: Weather and oil resistant CR
Standards: SAE J30 R7
OEM: √
Product use:
Detail description:
Fuel ethanol gasoline pipe is a kind of pipeline specially used to transport ethanol gasoline, which is characterized by excellent material, corrosion resistance, safety and reliability. The pipeline is mainly made of polymer materials, which can effectively resist the corrosion of ethanol gasoline and prolong the service life. In addition, its structure design is reasonable, easy to install, can be widely used in automotive, industrial and other fields. The fuel ethanol gasoline pipe has also played a positive role in environmental protection and energy saving, and promoted the popularization and application of ethanol gasoline. In short, the fuel ethanol gasoline pipe is an indispensable part in the field of modern transportation, providing safe and efficient fuel delivery services for vehicles and other vehicles.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
dash | inch | mm | mm | Bar | psi | Bar | psi | mm | M/roll | kg/m |
-2 | 5/32" | 4 | 9.1 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.12 |
-3 | 3/16" | 4.8 | 10.3 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.15 |
-4 | 1/4" | 6.4 | 13 | 28 | 400 | 112 | 1600 | 45 | 50-100 | 0.16 |
-5 | 5/16" | 7.9 | 14.6 | 28 | 400 | 112 | 1600 | 65 | 50-100 | 0.19 |
-6 | 3/8" | 9.7 | 16.5 | 28 | 400 | 112 | 1600 | 80 | 50-100 | 0.24 |
-8 | 1/2" | 12.7 | 20.4 | 28 | 400 | 112 | 1600 | 100 | 50-100 | 0.32 |
-10 | 5/8" | 16.0 | 23.6 | 24 | 350 | 96 | 1440 | 160 | 50 | 0.39 |
-12 | 3/4" | 19.1 | 27.6 | 21 | 305 | 84 | 1218 | 190 | 50 | 0.52 |
-14 | 7/8" | 22.0 | 31.0 | 20 | 300 | 80 | 1200 | 220 | 50 | 0.60 |
-16 | 1" | 25.4 | 34.5 | 17.5 | 250 | 75 | 1000 | 250 | 50 | 0.66 |
-20 | 1.1/4" | 31.8 | 42.5 | 15 | 215 | 60 | 860 | 320 | 40 | 1.05 |
-24 | 1.1/2" | 38.1 | 48.5 | 12 | 175 | 48 | 750 | 420 | 40 | 1.25 |
-28 | 1.3/4" | 45.0 | 55.0 | 10 | 145 | 40 | 580 | 500 | 40 | 1.45 |
-32 | 2" | 50.8 | 62.0 | 10 | 145 | 40 | 580 | 630 | 40 | 1.65 |
-38 | 2.3/8" | 60 | 70.0 | 10 | 145 | 40 | 580 | 700 | 20 | 1.82 |
Industry application: