Super Flexible Wire Braided Hydraulic Hose
EN 857 2SC Super Flexible Wire Braided Hydraulic Hose
Tube: NBR
Reinforcement: Two high tensile steel wire braid
Cover: Oil and weather resistant CR
Standards: EN 857 2SC
OEM: √
Product use:
Detail description:
Steel wire braided hydraulic hose (EN 857 2SC) is a highly efficient hydraulic transmission equipment suitable for small spaces. Its unique design enables it to operate stably in extreme temperature environments (-40°C to 100°C), and maintain excellent performance whether it is in cold winter or hot summer. This hose uses petroleum-based hydraulic oil to ensure the accuracy and efficiency of transmission.
In terms of appearance, the hydraulic hose has two choices of smooth surface and cloth pattern, which not only meets the aesthetic requirements, but also facilitates users to choose the most suitable product in different working environments. In terms of color, we provide black and a variety of color options to meet the individual needs of customers. In addition, our steel wire braided hydraulic hoses are of high quality, durable and reliable, making them ideal for your hydraulic work in tight spaces. The length can be customized according to customer needs to meet different work needs.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
dash | inch | mm | mm | Bar | psi | Bar | psi | mm | m/roll | kg/m |
-4 | 1/4" | 6.4 | 13.4 | 400 | 5800 | 1600 | 23200 | 50 | 50-100 | 0.27 |
-5 | 5/16" | 7.9 | 15.0 | 350 | 5070 | 1400 | 20280 | 55 | 50-100 | 0.33 |
-6 | 3/8" | 9.7 | 17.2 | 330 | 4780 | 1320 | 19120 | 65 | 50-100 | 0.40 |
-8 | 1/2" | 12.7 | 20.4 | 275 | 3980 | 1100 | 15920 | 80 | 50-100 | 0.50 |
-10 | 5/8" | 16.0 | 23.9 | 250 | 3620 | 1000 | 14480 | 90 | 50-100 | 0.60 |
-12 | 3/4" | 19.1 | 27.7 | 215 | 3110 | 860 | 12440 | 120 | 50 | 0.80 |
-16 | 1" | 25.4 | 35.4 | 165 | 2390 | 660 | 9560 | 160 | 50 | 1.14 |
-20 | 1.1/4" | 31.8 | 43.6 | 125 | 1810 | 500 | 7240 | 250 | 40 | 1.61 |
-24 | 1.1/2" | 38.1 | 50.7 | 100 | 1450 | 400 | 5800 | 300 | 40 | 1.94 |
-32 | 2" | 50.8 | 63.4 | 90 | 1300 | 360 | 5200 | 400 | 40 | 2.49 |
Industry application:
The product manufacturing meets or exceeds the requirements of SAE, DIN, GB, GOST or other industries, and has the properties of high pressure resistance, high humidity resistance, softness, high pulse pressure, no head expansion, light weight, long life, etc. The main fields and equipment involved include ships, vehicles, construction machinery, mining, agriculture, construction, environmental protection, wind power, transportation, petroleum, electric power, food, chemical industry, metallurgy, injection molding, etc...