Phosphate-based Hydraulic Oil Resistant Steel Wire Braided Hose
Phosphate-based Hydraulic Oil Resistant Steel Wire Braided Hose
Tube: EPDM
Reinforcement: Two high tensile steel wire braid
Cover: Oil, weather and flame resistant EPDM
OEM: √
Product use:
Detail description:
The phosphate-resistant steel wire braided hydraulic tubing is a high-performance pipeline, which is suitable for aviation, electric power, metallurgy and other fields. The oil pipe adopts high-quality steel wire braided structure, which has extremely high pressure resistance and tensile resistance, and can resist the erosion of high-temperature working media such as phosphate hydraulic oil. Its special design allows it to operate in extreme temperatures, ranging from -40°C to 120°C, ensuring the stability and reliability of the pipeline in various environments. In addition, the oil pipe also has excellent anti-wear performance and anti-aging performance, can run stably for a long time, and reduce maintenance costs. Therefore, phosphate-resistant steel wire braided hydraulic tubing is the best choice for transporting phosphate hydraulic oil and aviation blue oil in aviation, electric power, metallurgy and other industries.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Specifications | Outer diameter | Working pressure | Burst pressure | Bending radius | Length | Weight | ||||
dash | inch | mm | mm | Bar | psi | Bar | psi | mm | m/roll | kg/m |
-3 | 3/16" | 4.8 | 13.3 | 415 | 6000 | 1660 | 24000 | 90 | 50-100 | 0.32 |
-4 | 1/4" | 6.4 | 15.0 | 400 | 5800 | 1600 | 23200 | 100 | 50-100 | 0.38 |
-5 | 5/16" | 7.9 | 16.5 | 350 | 5000 | 1400 | 20000 | 115 | 50-100 | 0.44 |
-6 | 3/8" | 9.7 | 18.9 | 330 | 4800 | 1320 | 19200 | 125 | 50-100 | 0.54 |
-8 | 1/2" | 12.7 | 22.0 | 275 | 4000 | 1100 | 16000 | 180 | 50-100 | 0.70 |
-10 | 5/8" | 16.0 | 25.5 | 250 | 3600 | 1000 | 14400 | 205 | 50-100 | 0.80 |
-12 | 3/4" | 19.1 | 29.3 | 215 | 3100 | 860 | 12400 | 240 | 50 | 0.95 |
-14 | 7/8" | 22.2 | 32.0 | 190 | 2740 | 760 | 10960 | 270 | 50 | 1.13 |
-16 | 1" | 25.4 | 35.5 | 165 | 2400 | 660 | 9600 | 300 | 50 | 1.32 |
-18 | 1.1/8" | 28.6 | 39.9 | 145 | 2088 | 580 | 8350 | 360 | 40 | 1.63 |
-20 | 1.1/4" | 31.8 | 44.3 | 125 | 1800 | 500 | 7200 | 420 | 40 | 1.95 |
-24 | 1.1/2" | 38.1 | 50.3 | 90 | 1300 | 360 | 5200 | 500 | 40 | 2.20 |
-29 | 1.13/16" | 46.0 | 57.0 | 85 | 1000 | 280 | 4000 | 565 | 40 | 2.49 |
-32 | 2" | 50.8 | 63.8 | 80 | 1160 | 320 | 4640 | 630 | 40 | 2.78 |
Industry application:
The product manufacturing meets or exceeds the requirements of SAE, DIN, GB, GOST or other industries, and has the properties of high pressure resistance, high humidity resistance, softness, high pulse pressure, no head expansion, light weight, long life, etc. The main fields and equipment involved include ships, vehicles, construction machinery, mining, agriculture, construction, environmental protection, wind power, transportation, petroleum, electric power, food, chemical industry, metallurgy, injection molding, etc...