♦Continuous service temperature range:-40°F/ +212°F -40°C/ +100°C
♦Max operating temperature: 250°F 121°C
♦Insert:SHF TYPE
♦Tube:fuel and oil resistant synthetic rubber compound
♦Reinforcement:one textile braid
♦Cover:Environment resistant synthetic rubber
♦Applicable specs:SAE J30 R6
SAE J30 R60 | ||||||||||
YATAI PART.REF. | HOSE SIZE | O.D | MAX W.P | MIN B.P | MIN B.R | KG/M | ||||
DN | dash | inch | mm | bar | psi | bar | psi | mm | kg/m | |
TB J30R6 5 | 5 | -3 | 3/16'' | 10.3 | 3.4 | 50 | 17.2 | 250 | 40 | 0.110 |
TB J30R6 6 | 6 | -4 | 1/4'' | 12.7 | 3.4 | 50 | 17.2 | 250 | 45 | 0.130 |
TB J30R6 8 | 8 | -5 | 5/16'' | 14.3 | 3.4 | 50 | 17.2 | 250 | 65 | 0.160 |
TB J30R6 10 | 10 | -6 | 3/8'' | 15.9 | 3.4 | 50 | 17.2 | 250 | 80 | 0.175 |
TB J30R6 13 | 13 | -8 | 1/2'' | 19.8 | 2.4 | 35 | 12 | 175 | 100 | 0.235 |
TB J30R6 16 | 16 | -10 | 5/8'' | 23.8 | 2.4 | 35 | 12 | 175 | 160 | 0.320 |
TB J30R6 19 | 19 | -12 | 3/4'' | 28.6 | 2.4 | 35 | 12 | 175 | 190 | 0.470 |
TB J30R6 25 | 25 | -16 | 1'' | 34.9 | 2.4 | 35 | 12 | 175 | 250 | 0.525 |
TB J30R6 32 | 32 | -20 | 1.1/4'' | 42.0 | 1.1 | 16 | 5.5 | 80 | 320 | 0.695 |
TB J30R6 38 | 38 | -24 | 1.1/2'' | 48.0 | 1.1 | 16 | 5.5 | 80 | 420 | 0.850 |
TB J30R6 45 | 45 | -28 | 1.3/4'' | 55.0 | 1.1 | 16 | 5.5 | 80 | 500 | 1.020 |
TB J30R6 51 | 51 | -32 | 2 | 61.0 | 1.1 | 16 | 5.5 | 80 | 630 | 1.250 |
♦Continuous service temperature range:-40°F/ +212°F -40°C/ +100°C
♦Max operating temperature: 250°F 121°C
♦Insert:SHF TYPE
♦Tube:fuel and oil resistant synthetic rubber compound
♦Reinforcement:one textile braid
♦Cover:Environment resistant synthetic rubber
♦Applicable specs:SAE J30 R6
Gasoline Hose Jet Wash Hose Air Compressor Hose1