• EN/DIN and new SAE rated working pressures
• General purpose hose Wear resistant cover
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• General purpose hose Wear resistant cover
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
• Branding:Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS
•Low-medium pressure lines, general purpose applications
•Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water, diesel fuel (up to 200°F 93°C)
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
H050020050833 | 5 | -3 | 3/16" | - | - | 13,2 | 0,52 | 210 | 3040 | 840 | 12180 | 75 | 2,95 | 220 | 0,15 |
H050020060833 | 6 | -4 | 1/4" | - | - | 14,8 | 0,58 | 210 | 3040 | 840 | 12180 | 85 | 3,35 | 258 | 0,17 |
H050020080833 | 8 | -5 | 5/16" | - | - | 17,1 | 0,67 | 157 | 2270 | 630 | 9130 | 100 | 3,94 | 310 | 0,21 |
H050020100833 | 10 | -6 | 13/32" | - | - | 19,4 | 0,76 | 140 | 2030 | 560 | 8120 | 115 | 4,53 | 360 | 0,24 |
H050020120833 | 12 | -8 | 1/2" | - | - | 23,3 | 0,92 | 122 | 1760 | 490 | 7100 | 140 | 5,51 | 485 | 0,32 |
H050020160833 | 16 | -10 | 5/8" | - | - | 27,3 | 1,07 | 105 | 1520 | 420 | 6090 | 165 | 6,50 | 650 | 0,44 |
H050020220833 | 22 | -16 | 7/8" | - | - | 31,2 | 1,23 | 56 | 810 | 224 | 3250 | 185 | 7,28 | 609 | 0,41 |
H050020280833 | 28 | -20 | 1.1/8" | - | - | 38,0 | 1,50 | 43 | 625 | 175 | 2530 | 229 | 9,02 | 795 | 0,53 |
H050020350833 | 35 | 1.3/8" | - | - | 44,3 | 1,74 | 35 | 500 | 140 | 2030 | 265 | 10,43 | 1020 | 0,68 | |
H050020460833 | 46 | 1.13/16" | - | - | 56,1 | 2,21 | 24 | 350 | 98 | 1420 | 335 | 13,19 | 1420 | 0,95 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE (Intermittent service)
250°F 121°C
RECOMMENDED FLUIDS
INSERT:SHF TYPE
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: One high tensile steel braid
COVER: One textile braid
APPLICABLE SPECS: SAE 100 R5