♦Continuous service temperature range:-40°F/ +212°F -40°C/ +100°C
♦Max operating temperature: 250°F 121°C
♦Insert:SHF TYPE
♦Tube:oil resistant synthetic rubber
♦Reinforcement:one high tensile steel braid
♦Cover:One textile braid
♦Applicable specs:SAE 100 R5
SAE 1OO R5 | ||||||||||
YATAI PART.REF | HOSE SIZE | O.D | MAX W.P | MIN B.P | MIN B.R | KG/M | ||||
DN | dash | inch | mm | bar | psi | bar | psi | mm | kg/m | |
WB R5 5 | 5 | -3 | 3/16'' | 13.2 | 210 | 3040 | 840 | 12180 | 75 | 0.220 |
WB R5 6 | 6 | -4 | 1/4'' | 14.8 | 210 | 3040 | 840 | 12180 | 85 | 0.258 |
WB R5 8 | 8 | -5 | 5/16'' | 17.1 | 157 | 2270 | 630 | 9130 | 100 | 0.310 |
WB R5 10 | 10 | -6 | 13/32'' | 19.4 | 140 | 2030 | 560 | 8120 | 115 | 0.360 |
WB R5 12 | 12 | -8 | 1/2'' | 23.3 | 122 | 1760 | 490 | 7100 | 140 | 0.485 |
WB R5 16 | 16 | -10 | 5/8'' | 27.3 | 105 | 1520 | 420 | 6090 | 165 | 0.650 |
WB R5 22 | 22 | -14 | 7/8'' | 31.2 | 56 | 810 | 224 | 3250 | 185 | 0.609 |
WB R5 29 | 29 | -18 | 1.1/8'' | 38.0 | 43 | 625 | 175 | 2530 | 230 | 0.795 |
WB R5 35 | 35 | -22 | 1.3/8'' | 44.3 | 35 | 500 | 140 | 2030 | 265 | 1.020 |
WB R5 46 | 46 | -29 | 1.13/16'' | 56.1 | 24 | 350 | 98 | 1420 | 335 | 1.420 |
WB R5 60 | 60 | -38 | 2.3/8'' | 75.0 | 24 | 350 | 98 | 1420 | 610 | 1.76 |
♦Continuous service temperature range:-40°F/ +212°F -40°C/ +100°C
♦Max operating temperature: 250°F 121°C
♦Insert:SHF TYPE
♦Tube:oil resistant synthetic rubber
♦Reinforcement:one high tensile steel braid
♦Cover:One textile braid
♦Applicable specs:SAE 100 R5
Gasoline Hose Jet Wash Hose Air Compressor Hose1