KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
• Branding:Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS & FLUIDS
• Hydraulics: Medium-high pressure lines
•Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
WB 2SN 5 | 5 | -3 | 3/16" | 11,3 | 0,44 | 13,3 | 0,52 | 415 | 6010 | 1650 | 23920 | 89 | 3,50 | 315 | 0,21 |
WB 2SN 6 | 6 | -4 | 1/4" | 12,7 | 0,50 | 14,7 | 0,58 | 400 | 5800 | 1600 | 23200 | 100 | 3,94 | 360 | 0,24 |
WB 2SN 8 | 8 | -5 | 5/16" | 14,3 | 0,56 | 16,3 | 0,64 | 350 | 5070 | 1400 | 20300 | 114 | 4,49 | 400 | 0,27 |
WB 2SN 10 | 10 | -6 | 3/8" | 16,7 | 0,66 | 18,7 | 0,74 | 330 | 4780 | 1320 | 19140 | 127 | 5,00 | 510 | 0,34 |
WB 2SN 12 | 12 | -8 | 1/2" | 19,8 | 0,78 | 21,8 | 0,86 | 275 | 3980 | 1100 | 15950 | 178 | 7,01 | 620 | 0,42 |
WB 2SN 16 | 16 | -10 | 5/8" | 23,0 | 0,91 | 25,0 | 0,98 | 250 | 3620 | 1000 | 14500 | 200 | 7,87 | 715 | 0,48 |
WB 2SN 19 | 19 | -12 | 3/4" | 27,0 | 1,06 | 29,0 | 1,14 | 215 | 3110 | 860 | 12470 | 240 | 9,45 | 955 | 0,64 |
WB 2SN 25 | 25 | -16 | 1" | 34,8 | 1,37 | 36,8 | 1,45 | 165 | 2390 | 650 | 9420 | 300 | 11,81 | 1320 | 0,88 |
WB 2SN 31 | 31 | -20 | 1.1/4" | 44,3 | 1,74 | 47,0 | 1,85 | 125 | 1810 | 500 | 7250 | 419 | 16,50 | 1965 | 1,32 |
WB 2SN 38 | 38 | -24 | 1.1/2" | 50,7 | 2,00 | 53,4 | 2,10 | 90 | 1300 | 360 | 5220 | 500 | 19,69 | 2265 | 1,52 |
WB 2SN 51 | 51 | -32 | 2" | 63,5 | 2,50 | 66,2 | 2,61 | 80 | 1160 | 320 | 4640 | 630 | 24,80 | 3115 | 2,09 |
WB 2SN 60 | 60 | -38 | 2.3/8" | 68,8 | 2,71 | 71,5 | 2,81 | 90 | 1300 | 360 | 5220 | 650 | 25,59 | 2660 | 1,78 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE
250°F 121°C
INSERT
SHF-TYPE
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
Two high tensile steel braids
COVER
Environment resistant synthetic rubber
APPLICABLE SPECS
EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN/R2AT