KEY PERFORMANCE
EN/DIN and new SAE rated working pressures
Isobaric pressure rating Compact hose structures for installations in narrow spaces
Appearance:Wrap( I.D less than 25.4mm smooth cover)
Branding:Printing and indelible branding with embossed technology
Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS
Medium pressure lines with installation constraints
Mineral oils, vegetable and rape seed oils, glycols and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
WB R17 6 | 6 | -4 | 1/4" | 10,2 | 0,40 | 12,0 | 0,47 | 210 | 3040 | 840 | 12180 | 50 | 1,97 | 180 | 0,12 |
WB R17 8 | 8 | -5 | 5/16" | 11,5 | 0,45 | 13,6 | 0,54 | 210 | 3040 | 840 | 12180 | 55 | 2,17 | 210 | 0,14 |
WB R17 10 | 10 | -6 | 3/8" | 14,4 | 0,57 | 16,2 | 0,64 | 210 | 3040 | 840 | 12180 | 65 | 2,56 | 315 | 0,21 |
WB R17 12 | 12 | -8 | 1/2" | 17,9 | 0,70 | 19,7 | 0,78 | 210 | 3040 | 840 | 12180 | 90 | 3,54 | 435 | 0,29 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE
250°F 121°C
INSERT:SHF TYPE
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: One high tensile steel braid
COVER: Environment resistant synthetic rubber
APPLICABLE SPECS: SAE 100 R17 - ISO 11237-1 R17