KEY PERFORMANCE
•EN/DIN and new SAE rated working pressures
•Approved at 1.000.000 flexing impulse cycles Over standard pressure resistance Outstanding ozone and weather resistance biological and mineral oils compatibility.
KEY PERFORMANCE
•EN/DIN and new SAE rated working pressures
•Approved at 1.000.000 flexing impulse cycles Over standard pressure resistance Outstanding ozone and weather resistance biological and mineral oils compatibility.
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS
•Hydraulics: High pressure power lines,hydrostatic transmissions
•Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F 100°C), glycols and polyglycols,mineral oils in aqueous emulsion, water
YATAI PART.REF. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
WB R15 10 | 10 | -6 | 3/8" | 20.3 | 23.3 | 420 | 6091 | 1680 | 24366 | 150 | 0.76 |
WB R15 13 | 13 | -8 | 1/2" | 24.0 | 26.8 | 420 | 6091 | 1680 | 24366 | 200 | 0.88 |
WB R15 19 | 19 | -12 | 3/4" | 29.0 | 36.1 | 420 | 6090 | 1680 | 24360 | 240 | 1.655 |
WB R15 25 | 25 | -16 | 1" | 36.0 | 42.9 | 420 | 6090 | 1680 | 24360 | 300 | 2.220 |
WB R15 31 | 31 | -20 | 1.1/4" | 46.0 | 51.5 | 420 | 6090 | 1680 | 24360 | 420 | 3.335 |
WB R15 38 | 38 | -24 | 1.1/2" | 54.6 | 59.6 | 420 | 6090 | 1680 | 24360 | 500 | 4.785 |
WB R15 51 | 51 | -32 | 2" | 68.4 | 72.7 | 420 | 6090 | 1680 | 24360 | 630 | 6.870 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +250°F
-40°C / +121°C
MAX OPERATING TEMPERATURE
257°F 125°C
INSERT:SHF-TYPE
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: Four high tensile steel spirals(DN 19~31)
Six high tensile steel spirals(DN 38~51)
COVER: Environment resistant synthetic rubber
APPLICABLE SPECS: SAE 100 R15 - ISO 3862-1 R15