• EN/DIN and new SAE rated working pressures
• Lightness and flexibility
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Lightness and flexibility
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
• Branding:Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS & FLUIDS
•Hydraulics:Medium pressure lines with installation constraints
•Mineral oils, vegetable and rape seed oils, glycols and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
TYPE | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
WB R16 6 | 6 | -4 | 1/4" | 11.6 | 13.2 | 350 | 5070 | 1400 | 20300 | 50 | 0.26 |
WB R16 8 | 8 | -5 | 5/16" | 12.9 | 14.5 | 297 | 4300 | 1190 | 17250 | 55 | 0.285 |
WB R16 10 | 10 | -6 | 3/8" | 15.4 | 17 | 280 | 4060 | 1120 | 16240 | 63 | 0.385 |
WB R16 12 | 12 | -8 | 1/2" | 18.5 | 20.3 | 245 | 3550 | 980 | 14210 | 88 | 0.465 |
WB R16 16 | 16 | -10 | 5/8" | 22.2 | 24 | 210 | 3040 | 840 | 12180 | 100 | 0.605 |
WB R16 19 | 19 | -12 | 3/4" | 25.6 | 27.7 | 210 | 3040 | 840 | 12180 | 120 | 0.795 |
WB R16 25 | 25 | -16 | 1" | 32.3 | 34.6 | 140 | 2030 | 560 | 8120 | 150 | 1.09 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE
250°F 121°C
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE
250°F 121°C
APPLICABLE SPECS: SAE 100 R16 - ISO 11237-1 R16