KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• High flexibility and excellent bend radius Low weight Range extension to DN 76
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
• Branding: Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS & FLUIDS
• Hydraulics:Medium-high pressure lines with installation constraints, return lines and suction lines
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
WB 2SC 6 | 6 | -4 | 1/4" | 11,3 | 0,44 | 13,1 | 0,52 | 400 | 5800 | 1850 | 26820 | 45 | 1,77 | 270 | 0,18 |
WB 2SC 8 | 8 | -5 | 5/16" | 12,9 | 0,51 | 14,7 | 0,58 | 350 | 5070 | 1700 | 24650 | 55 | 2,17 | 325 | 0,22 |
WB 2SC 10 | 10 | -6 | 3/8" | 15,0 | 0,59 | 16,8 | 0,66 | 330 | 4780 | 1500 | 21750 | 65 | 2,56 | 395 | 0,26 |
WB 2SC 12 | 12 | -8 | 1/2" | 18,5 | 0,73 | 20,3 | 0,80 | 275 | 3980 | 1220 | 17690 | 80 | 3,15 | 495 | 0,33 |
WB 2SC 16 | 16 | -10 | 5/8" | 21,8 | 0,86 | 23,6 | 0,93 | 250 | 3620 | 1050 | 15220 | 90 | 3,54 | 595 | 0,40 |
WB 2SC 19 | 19 | -12 | 3/4" | 25,6 | 1,01 | 27,6 | 1,09 | 215 | 3110 | 920 | 13340 | 120 | 4,72 | 800 | 0,54 |
WB 2SC 25 | 25 | -16 | 1" | 33,0 | 1,30 | 35,2 | 1,39 | 165 | 2390 | 720 | 10440 | 160 | 6,30 | 1135 | 0,76 |
WB 2SC 31 | 31 | -20 | 1.1/4" | 41,1 | 1,62 | 43,6 | 1,72 | 125 | 1810 | 560 | 8120 | 250 | 9,84 | 1610 | 1,08 |
WB 2SC 38 | 38 | -24 | 1.1/2" | 47,7 | 1,88 | 50,7 | 2,00 | 100 | 1450 | 400 | 5800 | 300 | 11,81 | 1935 | 1,30 |
WB 2SC 51 | 51 | -32 | 2" | 60,4 | 2,38 | 63,4 | 2,50 | 90 | 1300 | 360 | 5220 | 400 | 15,75 | 2490 | 1,67 |
WB 2SC 63 | 63 | -40 | 2.1/2" | 73,0 | 2,87 | 76,0 | 2,99 | 70 | 1010 | 300 | 4350 | 760 | 29,92 | 3050 | 2,04 |
WB 2SC 76 | 76 | -48 | 3" | 87,8 | 3,46 | 90,5 | 3,56 | 45 | 650 | 180 | 2610 | 900 | 35,43 | 3295 | 2,21 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE
250°F 121°C
INSERT
SHF-TYPE
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
Two high tensile steel braids
COVER
Environment resistant synthetic rubber
APPLICABLE SPECS
EN 857 2SC, ISO 11237-1 2SC, SAE 100 R16S