KEY PERFORMANCE
• High R134a refrigerant,low permebility,high pules,aging resistance,ozone resistance and shock resistance
KEY PERFORMANCE
• High R134a refrigerant,low permebility,high pules,aging resistance,ozone resistance and shock resistance
APPLICATION
•Used in the A/C system of vehicle and the other cooling system
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
A/C 10 | 8 | -5 | 5/16" | 8 | 15.2 | 35 | 508 | 140 | 2032 | 55 | 0.150 |
A/C 10 | 10 | -6 | 7/16" | 11.5 | 18.4 | 35 | 508 | 140 | 2032 | 70 | 0.188 |
A/C 10 | 12 | -8 | 1/2" | 13 | 21 | 35 | 508 | 140 | 2032 | 75 | 0.272 |
A/C 10 | 16 | -10 | 5/8" | 15.5 | 23 | 35 | 508 | 140 | 2032 | 85 | 0.300 |
A/C 20 | 8 | -5 | 5/16" | 8 | 19 | 35 | 508 | 140 | 2032 | 70 | 0.196 |
A/C 20 | 10 | -6 | 7/16" | 11.5 | 23 | 35 | 508 | 140 | 2032 | 85 | 0.310 |
A/C 20 | 12 | -8 | 1/2" | 13 | 25.4 | 35 | 508 | 140 | 2032 | 95 | 0.452 |
A/C 20 | 16 | -10 | 5/8" | 15.5 | 28.6 | 35 | 508 | 140 | 2032 | 105 | 0.510 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +482°F
-40°C / +250°C
TUBE:
EPDM/IM
BARRIER:
PA
MIDDLE LAYER:
EPDM/CSM
REINFORCEMENT:
PET/PVA
COVER:
EPDM